The area code for Lee County, Florida USA is:
2 3 9
| LEE COUNTY GOVERNMENT | ||||
| NAME | ADDRESS | CITY ZIP | TELEPHONE | FAX |
| Alva Bridge | 728-2704 | |||
| Ambulance Business Office | 335-1600 | |||
| Ambulance Non-Emergency | 337-2000 | |||
| Animal Services | 5600 Banner Dr | Fort Myers 33901 | 432-2083 | |
| Auto Tag/Registration | 339-6000 | |||
| Auto Tag Violations | 339-6005 | |||
| Big Carlos Pass Bridge | 463-6249 | |||
| Birth Certificates | 332-9572 | |||
| Budget Operations | 335-2221 | |||
| Bus System Information (Lee Tran) | 275-8726 | |||
| Cape Coral Office | 458-7088 | |||
| Cape Coral Toll Facility | 10100 College Pkwy | Cape Coral 33904 | 489-1825 | |
| Child Support | 877 769-0251 | |||
| Citizen Help Line (Lee Cares) | 332-2737 | |||
| Citizens Dispute | 335-2885 | |||
| Civil Court Cases | 335-2283 | |||
| Clerk Of Circuit & County Courts | 1700 Monroe St | Fort Myers 33901 | 335-2283 | |
| Clyde Bowles Candidate For Lee County Commission Contact: Clyde Bowles | 17021 Carolyn Lane | North Fort Myers 33917 | 543-2991 | |
| Commission District - Bonita | 335-2223 | |||
| Commission District - Boca Grande | 335-2224 | |||
| Commission District - Cape Coral | 335-2224 | |||
| Commission District - East Fort Myers & Buckingham | 335-2225 | |||
| Commission District - Fort Myers | 33S-2227 | |||
| Commission District - Lehigh Acres | 335-2225 | |||
| Commission District - Matlacha & Pine Island | 335-2924 | |||
| Commission District - North Fort Myers | 335-2226 | |||
| Commission District - San Carlos | 335-2225 | |||
| Commission District - Sanibel & Captiva | 335-2224 | |||
| Commission District - Tice | 33S-2227 | |||
| County Civil Court Cases (Tenant Evictions) | 332-2555 | |||
| Data Processing Support Center | 335-2975 | |||
| Declaration Of Domiciles | 335-2283 | |||
| Dissolutions Of Marriage Divorces | 335-2283 | |||
| District Administrative Offices - District No 1 | 33S-2224 | Fax 335-2355 | ||
| District Administrative Offices - District No 2 | 335-2227 | |||
| District Administrative Offices - District No 3 | 335-2223 | Fax 335-2321 | ||
| District Administrative Offices - District No 4 | 335-2226 | Fax 477-2054 | ||
| District Administrative Offices - District No 5 | 33S-2225 | Fax 335-2892 | ||
| Division of Development Services Inspections Contact: Steve Fekete | 1736 Jackson Street Suite C | Fort Myers 33901 | 335-2528 | Fax 335-2243 |
| Dunbar Jupiter Hammon Public Library | 3095 Blount St | Fort Myers 33916 | 334-3602 | |
| Evictions Tenant | 332-2555 | |||
| Felony Cases | 335-2283 | |||
| Finance County | 335-2300 | |||
| Fiscal Research | 33S-2336 | |||
| Guardianships | 335-2590 | |||
| Internal Audit | 335-246S | |||
| Jury Information | 335-2344 | |||
| Juvenile Cases | 335-2286 | |||
| Land Records | 335-2339 | |||
| Marriage Licenses | 335-2273 | |||
| Micrographics | 335-2507 | |||
| Fort Myers-Lee County Public Library Contact: Bryan Mulcahy, M.L.S. | 2050 Central Ave | Fort Myers 33901-3917 | 479-4651 | Fax 479-4634 |
| Lee County Library System Contact: Thomas Edwards | 21100 Three Oaks Pkwy | Estero 33928 | 390-3223 | Fax 498-6424 |
| Minutes Of County Commission Meetings | 335-2328 | |||
| Misdemeanor Cases | 335-2417 | |||
| Mortgages/Deeds (Copies) | 335-2339 | |||
| Mortgages Filing (Recording) | 33S-2283 | |||
| Passports | 33S-2219 | |||
| Payroll County | 335-2300 | |||
| Probate-Wills Estates | 335-2233 | |||
| Probation | 335-2426 | |||
| Small Claims | 332-25SS | |||
| Southwest Florida Court Reporting | 13180 North Cleveland Ave | Fort Myers 33907 | 774-2224 | Fax 455-1063 |
| Support Payments | 877-769-0251 | |||
| Tag Violations (Automated Line) | 339-6005 | |||
| Telephone For The Deaf | 277-5037 | |||
| Tourist Development Tax | 335-2462 | |||
| Traffic Cases | 335-2417 | |||
| Wills Probate | 335-2253 | |||
Copyright © 1998-2003 Menager Computer Services. All Rights Reserved.
Last modified: Saturday, June 18, 2005